Special Saloon Car 2024
Generelt
Division 1
Division 2
Division 3
Division 4
Generelt
Kører | Afd. 1 | Afd. 2 | Afd. 3 | Afd. 4 | Afd. 5 | 0 |
---|---|---|---|---|---|---|
Kevin V. Rasmussen | 32 | 20 | 20 | 72 | ||
Mik Henriksen | 34 | 34 | 20 | 50 | 138 | |
Henrik Moeskjær | 36 | 75 | 27 | 36 | 61 | 235 |
Michella Rasmussen | 30 | 18 | 12 | 60 | ||
Andreas Kjærgaard | 75 | 75 | 30 | 180 | ||
Michael Nielsen | 40 | 40 | ||||
Andreas Ø. Borris | 45 | 22 | 75 | 43 | 75 | 260 |
Mads L. Simonsen | 48 | 40 | 58 | 146 | ||
Nina Ø. Borris | 30 | 51 | 37 | 48 | 51 | 217 |
Dennis V. Hansen | 26 | 22 | 14 | 62 | ||
Valdemar Eriksen | 45 | 45 | 75 | 54 | 75 | 294 |
Ulrik Larsen | 36 | 36 | 36 | 45 | 54 | 207 |
Henrik S. Jensen | 30 | 30 | 15 | 20 | 25 | 120 |
Sander Steffensen | 45 | 45 | ||||
Magnus Kastberg Jensen | 37 | 37 | ||||
Jakob Steffensen | 36 | 36 | ||||
Simon Seiersen | 23 | 23 | ||||
Henrik Ziegler | 28 | 51 | 27 | 106 | ||
Frederik Stenå | 24 | 20 | 44 | |||
Oliver Rømer | 14 | 14 | ||||
Ole Sondrup | 33 | 33 | ||||
Nicholai Sørensen | 43 | 30 | 73 | |||
Peter Lund | 21 | 21 | ||||
Ole P. Nielsen | 24 | 24 | ||||
Peder Demant Møller | 20 | 20 | ||||
Mathias Bjerre Jakobsen | 41 | 41 | ||||
Michael Holden | 42 | 42 | ||||
Anders Bidstrup | 32 | 36 | 68 | |||
Marco Gersager | 20 | 20 | ||||
Søren Bidstrup | 18 | 18 | ||||
Rasmus Sandvej Juulsen | 14 | 14 | ||||
Michael Hove Jacobsen | 6 | 6 | ||||
Johnny Pedersen | 49 | 49 | ||||
Peter Henriksen | 68 | 68 | ||||
Dennis Bech | 45 | 45 | ||||
Jesper Bowman | 32 | 32 | ||||
Walter Trabjerg | 30 | 30 | ||||
Martin Petersen | 25 | 25 | ||||
Per Poulsen | 42 | 42 | ||||
Torben Ingerslev | 18 | 18 |
Division 1
Kører | Afd. 1 | Afd. 2 | Afd. 3 | Afd. 4 | Afd. 5 | 0 |
---|---|---|---|---|---|---|
Mik Henriksen | 34 | 34 | 20 | 50 | 138 | |
Kevin V. Rasmussen | 32 | 20 | 20 | 72 |
Division 2
Kører | Afd. 1 | Afd. 2 | Afd. 3 | Afd. 4 | Afd. 5 | 0 |
---|---|---|---|---|---|---|
Michella Rasmussen | 30 | 18 | 12 | 60 | ||
Henrik Moeskjær | 36 | 75 | 15 | 36 | 61 | 223 |
Sander Steffensen | 45 | 45 | ||||
Magnus Kastberg Jensen | 37 | 37 | ||||
Jakob Steffensen | 36 | 36 | ||||
Simon Seiersen | 23 | 23 | ||||
Ole Sondrup | 33 | 33 | ||||
Nicholai Sørensen | 43 | 30 | 73 | |||
Peter Henriksen | 68 | 68 |
Division 3
Kører | Afd. 1 | Afd. 2 | Afd. 3 | Afd. 4 | Afd. 5 | 0 |
---|---|---|---|---|---|---|
Andreas Kjærgaard | 75 | 75 | 30 | 180 | ||
Michael Nielsen | 40 | 40 | ||||
Andreas Ø. Borris | 45 | 22 | 75 | 43 | 75 | 260 |
Mads L. Simonsen | 48 | 40 | 58 | 146 | ||
Nina Ø. Borris | 30 | 51 | 37 | 48 | 51 | 217 |
Dennis V. Hansen | 26 | 22 | 14 | 62 | ||
Henrik Ziegler | 28 | 51 | 27 | 106 | ||
Frederik Stenå | 24 | 20 | 44 | |||
Oliver Rømer | 14 | 14 | ||||
Peter Lund | 21 | 21 | ||||
Peder Demant Møller | 20 | 20 | ||||
Ole P. Nielsen | 24 | 24 | ||||
Johnny Pedersen | 49 | 49 | ||||
Jesper Bowman | 0 | |||||
Dennis Bech | 0 |
Division 4
Kører | Afd. 1 | Afd. 2 | Afd. 3 | Afd. 4 | Afd. 5 | 0 |
---|---|---|---|---|---|---|
Valdemar Eriksen | 45 | 45 | 75 | 54 | 75 | 294 |
Ulrik Larsen | 36 | 36 | 36 | 45 | 54 | 207 |
Henrik S. Jensen | 30 | 30 | 15 | 20 | 25 | 120 |
Mathias Bjerre Jakobsen | 41 | 41 | ||||
Michael Holden | 42 | 42 | ||||
Anders Bidstrup | 32 | 36 | 68 | |||
Marco Gersager | 20 | 20 | ||||
Søren Bidstrup | 18 | 18 | ||||
Rasmus Sandvej Juulsen | 14 | 14 | ||||
Michael Hove Jacobsen | 6 | 6 | ||||
Per Poulsen | 42 | 42 | ||||
Martin Petersen | 12 | 12 | ||||
Walter Trabjerg | 30 | 30 | ||||
Torben Ingerslev | 18 | 18 |